Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to US daylight saving time switch on Sunday 12th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | Monday-Thursday: 12:45-20:30 Friday: 12:45-20:27 |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 12:15-20:30 Friday: 12:15-20:27 | |
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 11:30-20:00 Friday: 11:30-19:57 | |
Gasoil | Low Sulphur Gasoil – Cash | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00, 04:00-24:00 Friday: 00:00-01:00, 04:00-23:57 | |
UKOUSD | Spot Brent Crude Oil | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00,03:00-24:00 Friday: 00:00-01:00, 03:00-23:57 | |
Indices | GER40 | GER40 Cash | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 |
GER40ft | GER40 Future | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 | |
HK50ft | HK50 Future | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 | |
HKG33 | HKG33 Cash | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 | |
SA40 | South Africa 40 Cash | Monday-Thursday: 09:30-18:30 Friday: 09:30-18:27 | |
CHN50ft | CHINA50 Future | Monday-Thursday: 04:00-11:30, 12:00-23:45 Friday: 04:00-11:30, 12:00-23:42 | |
BVSPX | Bovespa Cash CFD (BRL) | Monday-Thursday: 15:01-23:55 Friday: 15:01-23:52 | |
IND50ft | India 50 Future | Monday-Thursday: 04:00-13:10, 13:40-23:45 Friday: 04:00-13:10, 13:40-23:42 | |
ES35 | ES35 Index Cash | Monday-Thursday: 10:00-22:00 Friday: 10:00-21:57 | |
Bonds | FEI | EURIBOR Futures | Monday-Thursday: 04:00-24:00 Friday: 04:00-23:57 |
FGBL | Euro – Bund Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 | |
FGBM | Euro – BOBL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 | |
FGBS | Euro – Schatz Futures | Monday-Thursday: 03:15-23:57 Friday: 03:15~24:00 | |
FGBX | Euro – BUXL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 | |
FLG | UK Long Gilt Futures | Monday-Thursday: 11:00-21:00 Friday: 11:00-20:57 | |
Fx | USDCLP | US Dollar vs Chile Peso | Monday-Thursday: 15:50-19:10 Friday: 15:50-19:07 |
USDCOP | US Dollar vs Colombia Peso | Monday-Thursday: 17:00-20:50 Friday: 17:00-20:47 | |
USDIDR | US Dollar vs Indonesian Rupiah | Monday-Thursday: 04:00-23:00 Friday: 04:00-22:57 | |
USDKRW | US Dollar vs South Korean won | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 | |
USDTWD | US Dollar vs Taiwan Dollar | Monday-Thursday: 03:10-22:00 Friday: 03:10-21:57 |
https://youtu.be/AAUKnHhoh1M The U.S. stock market concluded the final full week of 2024 with moderate gains,…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/xuDjbV9SfRg Asian markets opened on a positive note on Thursday morning, with the Nikkei 225…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://www.youtube.com/watch?v=7HhdRjcGrIo USD/CAD continues to decline for the third consecutive session, trading near 1.4360 as rising…
MetaTrader 4, commonly abbreviated as MT4, is one of the most popular and widely used…
This website uses cookies.