Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to US daylight saving time switch on Monday 7th November 2022.
All times below are GMT+2 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | 11:45-20:30 |
Coffee | Coffee Arabica – Cash | 11:15-20:30 | |
Sugar | No. 11 Sugar Raw – Cash | 10:30-20:00 | |
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Friday: 03:00-24:00 | |
Indices | ES35 | ES35 Index Cash | 09:00-21:00 |
SA40 | South Africa 40 Cash | 08:30-17:30 | |
GER40 | GER40 Cash | Monday-Thursday: 02:15-24:00 Friday: 02:15-23:00 | |
GER40ft | GER40 Future | Monday-Thursday: 02:15-24:00 Friday: 02:15-23:00 | |
HKG33 | HKG33 Cash | 03:15-06:00 07:00-10:30 11:15-21:00 | |
HK50ft | HK50 Future | 03:15-06:00 07:00-10:30 11:15-21:00 | |
CHN50ft | CHINA50 Future | 03:15-10:30 11:15-22:45 | |
IND50ft | India 50 Future | 03:15-12:10 12:40-22:45 |
U.S. Stocks rise for the third consecutive day Nasdaq broke two crucial resistance levels in…
U.S. President Trump claimed ongoing trade talks with China, contradicting Chinese officials' denials. China's Ministry…
Dear Valued Client, To enhance your trading experience, we will be performing a historical data…
Dear Valued Client, We are pleased to announce that STARTRADER has officially launched a new…
Dear Valued Client, We are pleased to inform you that STARTRADER has updated the order…
Gold prices continue to break new highs as fear in the markets grow and demand…
This website uses cookies.