Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium – Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
https://youtu.be/AAUKnHhoh1M The U.S. stock market concluded the final full week of 2024 with moderate gains,…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/xuDjbV9SfRg Asian markets opened on a positive note on Thursday morning, with the Nikkei 225…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://www.youtube.com/watch?v=7HhdRjcGrIo USD/CAD continues to decline for the third consecutive session, trading near 1.4360 as rising…
MetaTrader 4, commonly abbreviated as MT4, is one of the most popular and widely used…
This website uses cookies.