Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of December 2022.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Dec 23rd (Friday) 2022 | Dec 25th (Sunday) 2022 | Dec 26th (Monday) 2022 | Dec 27th (Tuesday) 2022 |
---|---|---|---|---|
Holiday | Christmas& Boxing Day | Christmas& Boxing Day | Christmas& Boxing Day | Christmas& Boxing Day |
Forex | Normal | Closed | Closed | Normal |
US30 | Normal | Closed | Closed | Normal |
DJ30ft | Normal | Closed | Closed | Normal |
SPX500 | Normal | Closed | Closed | Normal |
SP500ft | Normal | Closed | Closed | Normal |
NAS100 | Normal | Closed | Closed | Normal |
NAS100ft | Normal | Closed | Closed | Normal |
US2000 | Normal | Closed | Closed | Normal |
JPN225 | Normal | Closed | Closed | Normal |
JPN225ft | Normal | Closed | Closed | Normal |
UK100 | Closed at 14:50 | Closed | Closed | Closed |
UK100ft | Closed at 14:50 | Closed | Closed | Closed |
GER40 | Normal | Closed | Closed | Normal |
GER40ft | Normal | Closed | Closed | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Opened at 02:15 |
FRA40 | Closed at 23:00 | Closed | Closed | Opened at 09:00 |
FRA40ft | Normal | Closed | Closed | Normal |
ES35 | Normal | Closed | Closed | Normal |
HKG33 | Normal | Closed | Closed | Closed |
HK50ft | Normal | Closed | Closed | Closed |
AUS200 | Closed at 7:30 | Closed | Closed | Closed |
CHINA50 | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
CHN50ft | Normal | Closed | Closed | Normal |
INDIA50 | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
IND50ft | Normal | Closed | Closed | Normal |
USDX | Normal | Closed | Closed | Normal |
VIX | Normal | Closed | Closed | Normal |
SA40 | Normal | Closed | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal |
GOLD | Normal | Closed | Closed | Normal |
SILVER | Normal | Closed | Closed | Normal |
XPDUSD | Normal | Closed | Closed | Normal |
XPTUSD | Normal | Closed | Closed | Normal |
XALUSD | Normal | Closed | Closed | Closed |
UKOUSD | Closed at 21:45 | Closed | Closed | Normal |
UKOUSDft | Closed at 21:45 | Closed | Closed | Opened at 03:00 |
USOUSD | Normal | Closed | Closed | Normal |
CL-OIL | Normal | Closed | Closed | Normal |
NG | Normal | Closed | Closed | Normal |
GAS | Normal | Closed | Closed | Normal |
Gasoil | Closed at 22:00 | Closed | Closed | Normal |
Copper | Normal | Closed | Closed | Normal |
Cotton | Normal | Closed | Closed | Opened at 14:30 |
OJ | Normal | Closed | Closed | Normal |
Cocoa | Normal | Closed | Closed | Opened at 14:30 |
Coffee | Normal | Closed | Closed | Opened at 14:30 |
Sugar | Normal | Closed | Closed | Opened at 14:30 |
Soybean | Normal | Closed | Closed | Normal |
Wheat | Normal | Closed | Closed | Normal |
USDBRL | Normal | Closed | Closed | Normal |
USDCLP | Normal | Closed | Closed | Normal |
USDCOP | Normal | Closed | Closed | Normal |
USDTWD | Normal | Closed | Closed | Normal |
USDIDR | Normal | Closed | Closed | Normal |
USDKRW | Normal | Closed | Closed | Normal |
USDINR | Normal | Closed | Closed | Normal |
USDTHB | Normal | Closed | Closed | Normal |
US shares | Normal | Closed | Closed | Normal |
FGBL | Normal | Closed | Closed | Normal |
FGBM | Normal | Closed | Closed | Normal |
FGBX | Normal | Closed | Closed | Normal |
FGBS | Normal | Closed | Closed | Normal |
FLG | Closed at 15:00 | Closed | Closed | Closed |
FEI | Normal | Closed | Closed | Normal |
TY | Normal | Closed | Closed | Normal |
Crypto Currencies | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
https://youtu.be/151Xw7wZU7c NMDC: While iron ore sales declined by 6.7% YoY, production increased by 5.1%, reflecting…
The terms bull market and bear market are not just financial jargon; they form the…
https://youtu.be/AAUKnHhoh1M The U.S. stock market concluded the final full week of 2024 with moderate gains,…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/xuDjbV9SfRg Asian markets opened on a positive note on Thursday morning, with the Nikkei 225…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.