Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of December 2022 and January 2023.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Dec 28th (Wednesday) 2022 | Dec 30th (Friday) 2022 | Jan 1st (Sunday)2023 | Jan 2nd (Monday) 2023 | Jan 3rd (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | Christmas& Boxing Day | New Year | New Year | New Year | New Year |
Forex | Normal | Normal | Closed | Normal | Normal |
US30 | Normal | Normal | Closed | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Closed | Normal |
SPX500 | Normal | Normal | Closed | Closed | Normal |
SP500ft | Normal | Normal | Closed | Closed | Normal |
NAS100 | Normal | Normal | Closed | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Closed | Normal |
US2000 | Normal | Normal | Closed | Closed | Normal |
JPN225 | Normal | Normal | Closed | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Closed | Normal |
UK100 | Opened at 03:00 | Closed at 14:50 | Closed | Closed | Opened at 03:00 |
UK100ft | Opened at 03:00 | Closed at 14:50 | Closed | Closed | Opened at 03:00 |
GER40 | Normal | Normal | Closed | Closed at 23:00 | Normal |
GER40ft | Normal | Normal | Closed | Closed at 23:00 | Normal |
EUSTX50 | Normal | Closed at 23:00 | Closed | Opened at 02:15 Closed at 23:00 | Opened at 02:15 |
FRA40 | Normal | Closed at 23:00 | Closed | Opened at 09:00 Closed at 23:00 | Opened at 09:00 |
FRA40ft | Normal | Normal | Closed | Normal | Normal |
ES35 | Normal | Normal | Closed | Normal | Normal |
HKG33 | Normal | Normal | Closed | Closed | Normal |
HK50ft | Normal | Normal | Closed | Closed | Normal |
AUS200 | Normal | Closed at 7:30 | Closed | Closed | Normal |
CHINA50 | Normal | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
CHN50ft | Normal | Normal | Closed | Closed | Normal |
INDIA50 | Normal | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
IND50ft | Normal | Normal | Closed | Closed | Normal |
USDX | Normal | Normal | Closed | Closed | Normal |
VIX | Normal | Normal | Closed | Closed | Normal |
SA40 | Normal | Normal | Closed | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal | Normal |
GOLD | Normal | Normal | Closed | Closed | Normal |
SILVER | Normal | Normal | Closed | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Closed | Normal |
XALUSD | Normal | Normal | Closed | Closed | Normal |
UKOUSD | Normal | Closed at 21:45 | Closed | Closed | Normal |
UKOUSDft | Normal | Closed at 21:45 | Closed | Closed | Opened at 03:00 |
USOUSD | Normal | Normal | Closed | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Closed | Normal |
NG | Normal | Normal | Closed | Closed | Normal |
GAS | Normal | Normal | Closed | Closed | Normal |
Gasoil | Normal | Closed at 22:00 | Closed | Closed | Normal |
Copper | Normal | Normal | Closed | Closed | Normal |
Cotton | Normal | Normal | Closed | Closed | Normal |
OJ | Normal | Normal | Closed | Closed | Normal |
Cocoa | Normal | Normal | Closed | Closed | Normal |
Coffee | Normal | Normal | Closed | Closed | Normal |
Sugar | Normal | Normal | Closed | Closed | Normal |
Soybean | Normal | Normal | Closed | Closed | Normal |
Wheat | Normal | Normal | Closed | Closed | Normal |
USDBRL | Normal | Normal | Closed | Closed | Normal |
USDCLP | Normal | Normal | Closed | Closed | Normal |
USDCOP | Normal | Closed | Closed | Closed | Normal |
USDTWD | Normal | Normal | Closed | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal | Normal |
USDKRW | Normal | Normal | Closed | Normal | Normal |
USDINR | Normal | Normal | Closed | Normal | Normal |
USDTHB | Normal | Normal | Closed | Normal | Normal |
US shares | Normal | Normal | Closed | Closed | Normal |
FGBL | Normal | Normal | Closed | Normal | Normal |
FGBM | Normal | Normal | Closed | Normal | Normal |
FGBX | Normal | Normal | Closed | Normal | Normal |
FGBS | Normal | Normal | Closed | Normal | Normal |
FLG | Normal | Closed at 14:15 | Closed | Closed | Normal |
FEI | Normal | Normal | Closed | Normal | Normal |
TY | Normal | Normal | Closed | Closed | Normal |
Crypto Currencies | Normal | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
https://youtu.be/151Xw7wZU7c NMDC: While iron ore sales declined by 6.7% YoY, production increased by 5.1%, reflecting…
The terms bull market and bear market are not just financial jargon; they form the…
https://youtu.be/AAUKnHhoh1M The U.S. stock market concluded the final full week of 2024 with moderate gains,…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/xuDjbV9SfRg Asian markets opened on a positive note on Thursday morning, with the Nikkei 225…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.