Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to EU & UK daylight saving time switch on Sunday 26th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Gasoil | Low Sulphur Gasoil – Cash | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
Cocoa | US Cocoa – Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 | |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 | |
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 | |
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 | |
Indices | ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
Bonds | FGBL | Euro – Bund Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
FGBM | Euro – BOBL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FGBX | Euro – BUXL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FGBS | Euro – Schatz Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FLG | UK Long Gilt Futures | Monday-Thursday: 10:00-20:00 Friday: 10:00-19:57 | |
FEI | EURIBOR Futures | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
Dear Valued Clients, To enhance your trading experience, we will be performing a historical data…
Oil prices went up on Thursday to regain some of the losses it has incurred…
Key Takeaways: All three major US indices close lower this week after volatile sessions Netflix…
About IA Pickleball Cup 2025 On March 8, 2025, STARTRADER participated as the Diamond Sponsor…
Following Fed Chairman Jerome Powell's speech yesterday, gold continues to reach new highs. The price…
Nvidia Stocks Fell More than 6% on Wednesday On Wednesday, US markets fell sharply after…
This website uses cookies.