Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 14th May 2022 and Sunday 15th May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 14th May (Saturday) | 15th May (Sunday) |
---|---|---|---|
BCHUSD | Bitcoin Cash | Closed | Closed |
BTCUSD | Bitcoin | Closed | Closed |
ETHUSD | Ethereum | Closed | Closed |
LTCUSD | Litecoin | Closed | Closed |
EOSUSD | EOS | Closed | Closed |
XRPUSD | Ripple | Closed | Closed |
XLMUSD | Stellar Lumens | Closed | Closed |
BTCEUR | Bitcoin vs Euro | Closed | Closed |
ETHEUR | Ethereum vs Euro | Closed | Closed |
BTCXAU | Bitcoin vs Gold | Closed | Closed |
ETHXAU | Ethereum vs Gold | Closed | Closed |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed | Closed |
ETHBCH | Ethereum vs Bitcoin Cash | Closed | Closed |
BTCLTC | Bitcoin vs Litecoin | Closed | Closed |
ETHLTC | Ethereum vs Litecoin | Closed | Closed |
BTCETH | Bitcoin vs Ethereum | Closed | Closed |
DOGUSD | Dogecoin | Closed | Closed |
MTCUSD | Polygon | Closed | Closed |
ADAUSD | Cardano | Closed | Closed |
SOLUSD | Solana | Closed | Closed |
DOTUSD | Polkadot | Closed | Closed |
LNKUSD | Chainlink | Closed | Closed |
UNIUSD | Uniswap | Closed | Closed |
BATUSD | Basic Attention Token | Closed | Closed |
IOTUSD | IOTA | Closed | Closed |
TRXUSD | TRON | Closed | Closed |
ZECUSD | Zcash | Closed | Closed |
ALGUSD | Algorand | Closed | Closed |
FILUSD | Filecoin | Closed | Closed |
MKRUSD | Maker | Closed | Closed |
TERUSD | Terra | Closed | Closed |
SHBUSD | 10000SHIBA | Closed | Closed |
AVAUSD | Avalanche | Closed | Closed |
NEOUSD | Neo | Closed | Closed |
Please note that recently spreads may fluctuate or widen due to increased volatility in the cryptocurrency market, especially on BTCUSD and ETHUSD. If you choose to trade cryptocurrencies, please be aware of the current situation.
About IA Pickleball Cup 2025 On March 8, 2025, STARTRADER participated as the Diamond Sponsor…
Following Fed Chairman Jerome Powell's speech yesterday, gold continues to reach new highs. The price…
Nvidia Stocks Fell More than 6% on Wednesday On Wednesday, US markets fell sharply after…
Dear Valued Clients, To further enhance your trading experience, STARTRADER will be conducting a scheduled…
Prices of gold continue to rise with the growing fear of a global recession. Investors…
U.S. stock futures declined ahead of retail sales data Dow Jones Industrial Average futures fell…
This website uses cookies.